Death Crescent Leather Bomber Jacket
WOMEN'S SIZE GUIDES
Approximate Measurements may variate +/- 2 cm.
WOMEN'S WOMEN'S OUTERWEAR
Viewing - Centimeters
SIZE | CHEST | WAIST | SLEEVE |
---|---|---|---|
CM | CM | CM | |
X-Small | 80 | 75 | 55 |
Small | 83 | 80 | 55 |
Medium | 85 | 83 | 55 |
Large | 90 | 85 | 58 |
X-Large | 95 | 90 | 58 |
XX-Large | 98 | 95 | 60 |
WOMEN'S WOMEN'S TOPS
Viewing - Centimeters
SIZE | CHEST | WAIST |
---|---|---|
CM | CM | |
X-Small | 75 | 61 |
Small | 80 | 65 |
Medium | 85 | 67 |
Large | 90 | 72 |
X-Large | 95 | 77 |
XX-Large | 100 | 82 |
WOMEN'S DRESSES
Viewing - Centimeters
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
CM | CM | CM | |
X-Small | 84 | 66 | 89 |
Small | 88 | 66 | 93 |
Medium | 93 | 74 | 98 |
Large | 98 | 79 | 102 |
X-Large | 102 | 84 | 107 |
XX-Large | 107 | 89 | 114 |
WOMEN'S WOMEN'S BOTTOMS
Viewing - Centimeters
SIZE | WAIST | HIPS |
---|---|---|
CM | CM | |
X-Small | 62 | 80 |
Small | 65 | 82 |
Medium | 67 | 85 |
Large | 72 | 90 |
X-Large | 74 | 95 |
XX-Large | 77 | 100 |
WOMEN'S SWIMWEAR/UNDERWEAR
Viewing - Centimeters
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
CM | CM | CM | |
X-Small | 80 | 62 | 85 |
Small | 85 | 65 | 90 |
Medium | 90 | 70 | 95 |
Large | 95 | 75 | 100 |
X-Large | 100 | 77 | 105 |
XX-Large | 105 | 86 | 110 |
Unisex/MEN'S SIZE GUIDES.
MEN'S MEN'S OUTERWEAR
Viewing - Centimeters
SIZE | CHEST | WAIST | SLEEVE |
---|---|---|---|
CM | CM | CM | |
X-Small | 98 | 95 | 65 |
Small | 103 | 100 | 68 |
Medium | 108 | 105 | 68 |
Large | 113 | 109 | 70 |
X-Large | 116 | 113 | 73 |
XX-Large | 120 | 118 | 73 |
MEN'S BOTTOMS
Viewing - Centimeters
SIZE | WAIST |
---|---|
CM | |
X-Small | 67 |
Small | 70 |
Medium | 75 |
Large | 80 |
X-Large | 85 |
XX-Large | 90 |
MEN'S TOPS
Viewing - Centimeters
SIZE | CHEST |
---|---|
CM | |
X-Small | 90 |
Small | 95 |
Medium | 97 |
Large | 102 |
X-Large | 105 |
XX-Large | 110 |
Need any help? Email contact@belialclothing.com for assistance.


If there’s an item that never goes out of style, it’s a leather jacket. Made of 100% PU leather, this classic piece will complement casual, chic, or sporty outfits.
• Outside: 100% polyurethane (PU) leather
• Lining: 60% cotton, 40% polyester
• Embroidery backing: 100% rayon
• Fabric weight: 10.6 oz/yd² (359 g/m²)
• Regular fit
• Rib-knit banding at collar, cuffs, and hem
• Side pockets
• Utility pocket on the sleeve
• Hidden inside access zipper at the back of the design area
• Outside: 100% polyurethane (PU) leather
• Lining: 60% cotton, 40% polyester
• Embroidery backing: 100% rayon
• Fabric weight: 10.6 oz/yd² (359 g/m²)
• Regular fit
• Rib-knit banding at collar, cuffs, and hem
• Side pockets
• Utility pocket on the sleeve
• Hidden inside access zipper at the back of the design area
Size guide
A | B | C | |
XS (inches) | 27 | 19 ½ | 25 |
S (inches) | 27 ½ | 21 | 25 ¼ |
M (inches) | 28 | 23 | 25 ½ |
L (inches) | 28 ½ | 25 | 25 ¾ |
XL (inches) | 29 | 27 | 26 |
2XL (inches) | 29 ½ | 28 ½ | 26 ¼ |
3XL (inches) | 30 | 30 | 26 ½ |
A | B | C | |
XS (cm) | 68.6 | 49.5 | 63.5 |
S (cm) | 69.9 | 53.3 | 64.1 |
M (cm) | 71.1 | 58.4 | 64.8 |
L (cm) | 72.4 | 63.5 | 65.4 |
XL (cm) | 73.7 | 68.6 | 66 |
2XL (cm) | 75 | 72.4 | 66.7 |
3XL (cm) | 76.2 | 76.2 | 67.3 |







