Fetish Witch T-shirt dress
WOMEN'S SIZE GUIDES
Approximate Measurements may variate +/- 2 cm.
WOMEN'S WOMEN'S OUTERWEAR
Viewing - Centimeters
SIZE | CHEST | WAIST | SLEEVE |
---|---|---|---|
CM | CM | CM | |
X-Small | 80 | 75 | 55 |
Small | 83 | 80 | 55 |
Medium | 85 | 83 | 55 |
Large | 90 | 85 | 58 |
X-Large | 95 | 90 | 58 |
XX-Large | 98 | 95 | 60 |
WOMEN'S WOMEN'S TOPS
Viewing - Centimeters
SIZE | CHEST | WAIST |
---|---|---|
CM | CM | |
X-Small | 75 | 61 |
Small | 80 | 65 |
Medium | 85 | 67 |
Large | 90 | 72 |
X-Large | 95 | 77 |
XX-Large | 100 | 82 |
WOMEN'S DRESSES
Viewing - Centimeters
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
CM | CM | CM | |
X-Small | 84 | 66 | 89 |
Small | 88 | 66 | 93 |
Medium | 93 | 74 | 98 |
Large | 98 | 79 | 102 |
X-Large | 102 | 84 | 107 |
XX-Large | 107 | 89 | 114 |
WOMEN'S WOMEN'S BOTTOMS
Viewing - Centimeters
SIZE | WAIST | HIPS |
---|---|---|
CM | CM | |
X-Small | 62 | 80 |
Small | 65 | 82 |
Medium | 67 | 85 |
Large | 72 | 90 |
X-Large | 74 | 95 |
XX-Large | 77 | 100 |
WOMEN'S SWIMWEAR/UNDERWEAR
Viewing - Centimeters
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
CM | CM | CM | |
X-Small | 80 | 62 | 85 |
Small | 85 | 65 | 90 |
Medium | 90 | 70 | 95 |
Large | 95 | 75 | 100 |
X-Large | 100 | 77 | 105 |
XX-Large | 105 | 86 | 110 |
Unisex/MEN'S SIZE GUIDES.
MEN'S MEN'S OUTERWEAR
Viewing - Centimeters
SIZE | CHEST | WAIST | SLEEVE |
---|---|---|---|
CM | CM | CM | |
X-Small | 98 | 95 | 65 |
Small | 103 | 100 | 68 |
Medium | 108 | 105 | 68 |
Large | 113 | 109 | 70 |
X-Large | 116 | 113 | 73 |
XX-Large | 120 | 118 | 73 |
MEN'S BOTTOMS
Viewing - Centimeters
SIZE | WAIST |
---|---|
CM | |
X-Small | 67 |
Small | 70 |
Medium | 75 |
Large | 80 |
X-Large | 85 |
XX-Large | 90 |
MEN'S TOPS
Viewing - Centimeters
SIZE | CHEST |
---|---|
CM | |
X-Small | 90 |
Small | 95 |
Medium | 97 |
Large | 102 |
X-Large | 105 |
XX-Large | 110 |
Need any help? Email contact@belialclothing.com for assistance.




• Made from 96% polyester, 4% spandex
• Smooth and stretchy fabric
• Fabric weight: 6.19 oz/yd² (210 g/m2)
• Lowered armhole with a widened sleeve and a drop shoulder
• Comfortable oversize fit
• Blank product components in Mexico sourced from the US
• Blank product components in the EU sourced from Lithuania
Size guide
CHEST | WAIST | HIPS | |
2XS (inches) | 31 ½ | 23 ⅝ | 33 ⅞ |
XS (inches) | 33 ⅛ | 25 ¼ | 35 ⅜ |
S (inches) | 34 ⅝ | 26 ¾ | 37 |
M (inches) | 36 ¼ | 28 ⅜ | 38 ⅝ |
L (inches) | 39 ⅜ | 31 ½ | 41 ¾ |
XL (inches) | 42 ½ | 34 ⅝ | 44 ⅞ |
2XL (inches) | 45 ⅝ | 37 ¾ | 48 |
3XL (inches) | 48 ⅞ | 41 | 51 ⅛ |
4XL (inches) | 52 | 44 ⅛ | 54 ⅜ |
5XL (inches) | 55 ⅛ | 47 ¼ | 57 ½ |
6XL (inches) | 58 ¼ | 50 ⅜ | 60 ⅝ |
CHEST | WAIST | HIPS | |
2XS (cm) | 80 | 60 | 86 |
XS (cm) | 84 | 64 | 90 |
S (cm) | 88 | 68 | 94 |
M (cm) | 92 | 72 | 98 |
L (cm) | 100 | 80 | 106 |
XL (cm) | 108 | 88 | 114 |
2XL (cm) | 116 | 96 | 122 |
3XL (cm) | 124 | 104 | 130 |
4XL (cm) | 132 | 112 | 138 |
5XL (cm) | 140 | 120 | 146 |
6XL (cm) | 148 | 128 | 154 |















