Goetia Unisex Sweatshirt
WOMEN'S SIZE GUIDES
Approximate Measurements may variate +/- 2 cm.
WOMEN'S WOMEN'S OUTERWEAR
Viewing - Centimeters
SIZE | CHEST | WAIST | SLEEVE |
---|---|---|---|
CM | CM | CM | |
X-Small | 80 | 75 | 55 |
Small | 83 | 80 | 55 |
Medium | 85 | 83 | 55 |
Large | 90 | 85 | 58 |
X-Large | 95 | 90 | 58 |
XX-Large | 98 | 95 | 60 |
WOMEN'S WOMEN'S TOPS
Viewing - Centimeters
SIZE | CHEST | WAIST |
---|---|---|
CM | CM | |
X-Small | 75 | 61 |
Small | 80 | 65 |
Medium | 85 | 67 |
Large | 90 | 72 |
X-Large | 95 | 77 |
XX-Large | 100 | 82 |
WOMEN'S DRESSES
Viewing - Centimeters
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
CM | CM | CM | |
X-Small | 84 | 66 | 89 |
Small | 88 | 66 | 93 |
Medium | 93 | 74 | 98 |
Large | 98 | 79 | 102 |
X-Large | 102 | 84 | 107 |
XX-Large | 107 | 89 | 114 |
WOMEN'S WOMEN'S BOTTOMS
Viewing - Centimeters
SIZE | WAIST | HIPS |
---|---|---|
CM | CM | |
X-Small | 62 | 80 |
Small | 65 | 82 |
Medium | 67 | 85 |
Large | 72 | 90 |
X-Large | 74 | 95 |
XX-Large | 77 | 100 |
WOMEN'S SWIMWEAR/UNDERWEAR
Viewing - Centimeters
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
CM | CM | CM | |
X-Small | 80 | 62 | 85 |
Small | 85 | 65 | 90 |
Medium | 90 | 70 | 95 |
Large | 95 | 75 | 100 |
X-Large | 100 | 77 | 105 |
XX-Large | 105 | 86 | 110 |
Unisex/MEN'S SIZE GUIDES.
MEN'S MEN'S OUTERWEAR
Viewing - Centimeters
SIZE | CHEST | WAIST | SLEEVE |
---|---|---|---|
CM | CM | CM | |
X-Small | 98 | 95 | 65 |
Small | 103 | 100 | 68 |
Medium | 108 | 105 | 68 |
Large | 113 | 109 | 70 |
X-Large | 116 | 113 | 73 |
XX-Large | 120 | 118 | 73 |
MEN'S BOTTOMS
Viewing - Centimeters
SIZE | WAIST |
---|---|
CM | |
X-Small | 67 |
Small | 70 |
Medium | 75 |
Large | 80 |
X-Large | 85 |
XX-Large | 90 |
MEN'S TOPS
Viewing - Centimeters
SIZE | CHEST |
---|---|
CM | |
X-Small | 90 |
Small | 95 |
Medium | 97 |
Large | 102 |
X-Large | 105 |
XX-Large | 110 |
Need any help? Email contact@belialclothing.com for assistance.


• 70% polyester, 27% cotton, 3% elastane
• Fabric weight: 8.85 oz/yd² (300 g/m²), weight may vary by 2%
• Soft cotton-feel face
• Brushed fleece fabric inside
• Unisex fit
• Overlock seams
• Blank product components sourced from Poland
Size guide
CHEST | WAIST | HIPS | |
XS (inches) | 34 ⅝ | 26 ¾ | 37 |
S (inches) | 36 ¼ | 28 ⅜ | 38 ⅝ |
M (inches) | 37 ¾ | 29 ⅞ | 40 ⅛ |
L (inches) | 41 | 33 ⅛ | 43 ¼ |
XL (inches) | 44 ⅛ | 36 ¼ | 46 ½ |
2XL (inches) | 47 ¼ | 39 ¼ | 49 ⅝ |
3XL (inches) | 50 ⅜ | 42 ½ | 52 ¾ |
CHEST | WAIST | HIPS | |
XS (cm) | 88 | 68 | 94 |
S (cm) | 92 | 72 | 98 |
M (cm) | 96 | 76 | 102 |
L (cm) | 104 | 84 | 110 |
XL (cm) | 112 | 92 | 118 |
2XL (cm) | 120 | 99.8 | 126 |
3XL (cm) | 128 | 108 | 134 |







