Hail Lucipurrr Zip Hoodie
WOMEN'S SIZE GUIDES
Approximate Measurements may variate +/- 2 cm.
WOMEN'S WOMEN'S OUTERWEAR
Viewing - Centimeters
SIZE | CHEST | WAIST | SLEEVE |
---|---|---|---|
CM | CM | CM | |
X-Small | 80 | 75 | 55 |
Small | 83 | 80 | 55 |
Medium | 85 | 83 | 55 |
Large | 90 | 85 | 58 |
X-Large | 95 | 90 | 58 |
XX-Large | 98 | 95 | 60 |
WOMEN'S WOMEN'S TOPS
Viewing - Centimeters
SIZE | CHEST | WAIST |
---|---|---|
CM | CM | |
X-Small | 75 | 61 |
Small | 80 | 65 |
Medium | 85 | 67 |
Large | 90 | 72 |
X-Large | 95 | 77 |
XX-Large | 100 | 82 |
WOMEN'S DRESSES
Viewing - Centimeters
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
CM | CM | CM | |
X-Small | 84 | 66 | 89 |
Small | 88 | 66 | 93 |
Medium | 93 | 74 | 98 |
Large | 98 | 79 | 102 |
X-Large | 102 | 84 | 107 |
XX-Large | 107 | 89 | 114 |
WOMEN'S WOMEN'S BOTTOMS
Viewing - Centimeters
SIZE | WAIST | HIPS |
---|---|---|
CM | CM | |
X-Small | 62 | 80 |
Small | 65 | 82 |
Medium | 67 | 85 |
Large | 72 | 90 |
X-Large | 74 | 95 |
XX-Large | 77 | 100 |
WOMEN'S SWIMWEAR/UNDERWEAR
Viewing - Centimeters
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
CM | CM | CM | |
X-Small | 80 | 62 | 85 |
Small | 85 | 65 | 90 |
Medium | 90 | 70 | 95 |
Large | 95 | 75 | 100 |
X-Large | 100 | 77 | 105 |
XX-Large | 105 | 86 | 110 |
Unisex/MEN'S SIZE GUIDES.
MEN'S MEN'S OUTERWEAR
Viewing - Centimeters
SIZE | CHEST | WAIST | SLEEVE |
---|---|---|---|
CM | CM | CM | |
X-Small | 98 | 95 | 65 |
Small | 103 | 100 | 68 |
Medium | 108 | 105 | 68 |
Large | 113 | 109 | 70 |
X-Large | 116 | 113 | 73 |
XX-Large | 120 | 118 | 73 |
MEN'S BOTTOMS
Viewing - Centimeters
SIZE | WAIST |
---|---|
CM | |
X-Small | 67 |
Small | 70 |
Medium | 75 |
Large | 80 |
X-Large | 85 |
XX-Large | 90 |
MEN'S TOPS
Viewing - Centimeters
SIZE | CHEST |
---|---|
CM | |
X-Small | 90 |
Small | 95 |
Medium | 97 |
Large | 102 |
X-Large | 105 |
XX-Large | 110 |
Need any help? Email contact@belialclothing.com for assistance.


XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width, in | 18.90 | 20.28 | 21.65 | 23.03 | 24.41 | 25.79 |
Length, in | 25.20 | 25.98 | 26.77 | 27.56 | 28.35 | 29.13 |
Sleeve length, in | 23.43 | 23.82 | 24.21 | 24.61 | 25.00 | 25.39 |
.: 80% combed ringspun cotton, 20% polyester
.: Medium-heavy fabric (8.2 oz /yd² (280 g/m²))
.: Regular fit
.: Runs true to size
.: Tear away label







