Satanic Whore Padded Sports Bra
WOMEN'S SIZE GUIDES
Approximate Measurements may variate +/- 2 cm.
WOMEN'S WOMEN'S OUTERWEAR
Viewing - Centimeters
SIZE | CHEST | WAIST | SLEEVE |
---|---|---|---|
CM | CM | CM | |
X-Small | 80 | 75 | 55 |
Small | 83 | 80 | 55 |
Medium | 85 | 83 | 55 |
Large | 90 | 85 | 58 |
X-Large | 95 | 90 | 58 |
XX-Large | 98 | 95 | 60 |
WOMEN'S WOMEN'S TOPS
Viewing - Centimeters
SIZE | CHEST | WAIST |
---|---|---|
CM | CM | |
X-Small | 75 | 61 |
Small | 80 | 65 |
Medium | 85 | 67 |
Large | 90 | 72 |
X-Large | 95 | 77 |
XX-Large | 100 | 82 |
WOMEN'S DRESSES
Viewing - Centimeters
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
CM | CM | CM | |
X-Small | 84 | 66 | 89 |
Small | 88 | 66 | 93 |
Medium | 93 | 74 | 98 |
Large | 98 | 79 | 102 |
X-Large | 102 | 84 | 107 |
XX-Large | 107 | 89 | 114 |
WOMEN'S WOMEN'S BOTTOMS
Viewing - Centimeters
SIZE | WAIST | HIPS |
---|---|---|
CM | CM | |
X-Small | 62 | 80 |
Small | 65 | 82 |
Medium | 67 | 85 |
Large | 72 | 90 |
X-Large | 74 | 95 |
XX-Large | 77 | 100 |
WOMEN'S SWIMWEAR/UNDERWEAR
Viewing - Centimeters
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
CM | CM | CM | |
X-Small | 80 | 62 | 85 |
Small | 85 | 65 | 90 |
Medium | 90 | 70 | 95 |
Large | 95 | 75 | 100 |
X-Large | 100 | 77 | 105 |
XX-Large | 105 | 86 | 110 |
Unisex/MEN'S SIZE GUIDES.
MEN'S MEN'S OUTERWEAR
Viewing - Centimeters
SIZE | CHEST | WAIST | SLEEVE |
---|---|---|---|
CM | CM | CM | |
X-Small | 98 | 95 | 65 |
Small | 103 | 100 | 68 |
Medium | 108 | 105 | 68 |
Large | 113 | 109 | 70 |
X-Large | 116 | 113 | 73 |
XX-Large | 120 | 118 | 73 |
MEN'S BOTTOMS
Viewing - Centimeters
SIZE | WAIST |
---|---|
CM | |
X-Small | 67 |
Small | 70 |
Medium | 75 |
Large | 80 |
X-Large | 85 |
XX-Large | 90 |
MEN'S TOPS
Viewing - Centimeters
SIZE | CHEST |
---|---|
CM | |
X-Small | 90 |
Small | 95 |
Medium | 97 |
Large | 102 |
X-Large | 105 |
XX-Large | 110 |
Need any help? Email contact@belialclothing.com for assistance.




Get the perfect bra for your workouts! This comfy bra has a soft moisture-wicking fabric, extra materials in shoulder straps, and removable padding for maximum support.
• 82% polyester, 18% spandex
• Fabric weight: 6.61 oz/yd² (224 g/m²)
• Sports mesh lining: 92% polyester, 8% spandex
• Padding: 100% polyurethane perforated foam and 100% polyester moisture-wicking fabric
• Four-way stretch material
• Scoop neckline and racerback
• Support material in shoulder straps, and a wide elastic under breasts
• Best for A–C cups
• Removable padding included
• Mesh lining with slits for removing paddings
• Flat seams and bias binding that eliminate rubbing
• 82% polyester, 18% spandex
• Fabric weight: 6.61 oz/yd² (224 g/m²)
• Sports mesh lining: 92% polyester, 8% spandex
• Padding: 100% polyurethane perforated foam and 100% polyester moisture-wicking fabric
• Four-way stretch material
• Scoop neckline and racerback
• Support material in shoulder straps, and a wide elastic under breasts
• Best for A–C cups
• Removable padding included
• Mesh lining with slits for removing paddings
• Flat seams and bias binding that eliminate rubbing
Size guide
XS | S | M | L | XL | 2XL | |
Chest (inches) | 33 ⅛ | 34 ⅝ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ⅝ |
Waist (inches) | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ | 37 ¾ |
XS | S | M | L | XL | 2XL | |
Chest (cm) | 84 | 88 | 92 | 100 | 108 | 116 |
Waist (cm) | 64 | 68 | 72 | 80 | 88 | 96 |















